- Fashionable crossover design for a trendy look.
- Versatile tank top for mix-and-match styling.
- Comfortable skort with built-in shorts for coverage.
- Durable and quick-drying fabric for active days.
- Wholesale bikini swimwear for beach outings or poolside lounging.
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Length | Trousers Waist | Hip | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 76 | 64 | 31.8 | 64 | 79 | 56 | 37.5 |
M | 8-10 | 80 | 68 | 33 | 68 | 83 | 58 | 39 |
L | 12-14 | 86 | 74 | 34.2 | 74 | 89 | 62 | 40.5 |
XL | 16 | 92 | 80 | 35.4 | 80 | 95 | 65.5 | 42 |
2XL | 18 | 96 | 84 | 36 | 84 | 99 | 68 | 43.5 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Length | Trousers Waist | Hip | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 29.9 | 25.2 | 12.5 | 25.2 | 31.1 | 22.0 | 14.8 |
M | 8-10 | 31.5 | 26.8 | 13.0 | 26.8 | 32.7 | 22.8 | 15.4 |
L | 12-14 | 33.9 | 29.1 | 13.5 | 29.1 | 35.0 | 24.4 | 15.9 |
XL | 16 | 36.2 | 31.5 | 13.9 | 31.5 | 37.4 | 25.8 | 16.5 |
2XL | 18 | 37.8 | 33.1 | 14.2 | 33.1 | 39.0 | 26.8 | 17.1 |
Elasticity
| High
|




























































Customer Reviews
Share your experience
See more

Black Crossover Bikini Tank and Skort Swimwear

Black Crossover Bikini Tank and Skort Swimwear
g***n
I have had these before and really enjoy them. They are functional and attractive to use. I will buy more as my plant population grows