-
The floral print makes this summer dress unique and eye-catching.
The green color is vibrant and perfect for summer season.
It features a split v neck, flutter sleeves, tunic waist and ruffled hem.
The tiered frill trim makes this v neck dress structured.
Wholesale floral dresses are elegant and popular.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100.0 | 64.0 | 172.0 | 34.5 | 10.0 | 90.0 | 114.0 |
M | 8-10 | 38-40 | 12-14 | 106.0 | 70.0 | 180.0 | 36.0 | 10.0 | 92.0 | 120.0 |
L | 12-14 | 42-44 | 16-18 | 112.0 | 76.0 | 188.0 | 37.5 | 10.0 | 94.0 | 126.0 |
XL | 16-18 | 46-48 | 20-22 | 120.0 | 84.0 | 200.0 | 39.7 | 10.0 | 96.0 | 134.0 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 25.2 | 67.7 | 13.6 | 3.9 | 35.4 | 44.9 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 27.6 | 70.9 | 14.2 | 3.9 | 36.2 | 47.2 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 29.9 | 74.0 | 14.8 | 3.9 | 37.0 | 49.6 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 33.1 | 78.7 | 15.6 | 3.9 | 37.8 | 52.8 |
Elasticity
| None
|




























Customer Reviews

