-
The floral print gives a graceful look.
The bubble short sleeves design makes the elegance to a new level.
The shift style is flattering for most body shapes.
Versatile dress perfect for casual or semi-formal occasions.
Floral dresses wholesale with various chic patterns.
DRESS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.5 | 154.0 | 28.9 | 86.1 |
M | 8-10 | 38-40 | 12-14 | 108.5 | 161.0 | 30.0 | 88.0 |
L | 12-14 | 42-44 | 16-18 | 114.5 | 168.0 | 31.1 | 89.9 |
XL | 16-18 | 46-48 | 20-22 | 122.5 | 176.8 | 32.5 | 91.8 |
Elasticity
| None
|
DRESS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.4 | 60.6 | 11.4 | 33.9 |
M | 8-10 | 38-40 | 12-14 | 42.7 | 63.4 | 11.8 | 34.6 |
L | 12-14 | 42-44 | 16-18 | 45.1 | 66.1 | 12.2 | 35.4 |
XL | 16-18 | 46-48 | 20-22 | 48.2 | 69.6 | 12.8 | 36.1 |
Elasticity
| None
|


























Customer Reviews
Share your experience
See more

Pink Floral Print Bubble Short Sleeve Dress

Pink Floral Print Bubble Short Sleeve Dress
g***n
I have had these before and really enjoy them. They are functional and attractive to use. I will buy more as my plant population grows