- Life in full bloom with this beautiful long dress!
- Light fabric with panels of different colorful floral prints.
- A v-cut neckline with a tie detail for additional closure.
- Short, loose sleeves and a relaxed silhouette ends in a mid-calf length.
- Wholesale floral dresses are especially popular in spring and summer.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 97 | 91 | 296.7 | 36 | 31 | 118.1 |
M | 8-10 | 38-40 | 12-14 | 103 | 97 | 306 | 37.5 | 31.5 | 120 |
L | 12-14 | 42-44 | 16-18 | 109 | 103 | 315.3 | 39 | 32 | 121.9 |
XL | 16-18 | 46-48 | 20-22 | 117 | 111 | 327.6 | 41.2 | 32.5 | 123.8 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 38.2 | 35.8 | 116.8 | 14.2 | 12.2 | 46.5 |
M | 8-10 | 38-40 | 12-14 | 40.6 | 38.2 | 120.5 | 14.8 | 12.4 | 47.2 |
L | 12-14 | 42-44 | 16-18 | 42.9 | 40.6 | 124.1 | 15.4 | 12.6 | 48.0 |
XL | 16-18 | 46-48 | 20-22 | 46.1 | 43.7 | 129.0 | 16.2 | 12.8 | 48.7 |
Elasticity
| None
|










































Customer Reviews
Share your experience
See more

Sky Blue Mixed Floral Print Tie Split Neck Short Sleeve Dress

Sky Blue Mixed Floral Print Tie Split Neck Short Sleeve Dress
g***n
I have had these before and really enjoy them. They are functional and attractive to use. I will buy more as my plant population grows