-
This summer floral dress is flattering fit to show sexy curve.
The blooming floral pattern makes this crew neck flower dress vibrant.
The cap sleeves design exposes sexy long arms.
This mini floral dress for women is perfect for most occasions.
Short sleeve floral mini dress from wholesale dresses supplier Dear-Lover.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 90.0 | 74.0 | 108.0 | 36.0 | 9.5 | 85.5 | 98.0 |
M | 8-10 | 38-40 | 12-14 | 96.0 | 80.0 | 114.0 | 37.5 | 10.0 | 87.5 | 104.0 |
L | 12-14 | 42-44 | 16-18 | 102.0 | 86.0 | 120.0 | 39.0 | 10.5 | 89.5 | 110.0 |
XL | 16-18 | 46-48 | 20-22 | 110.0 | 94.0 | 128.0 | 41.2 | 11.0 | 91.5 | 118.0 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 35.4 | 29.1 | 42.5 | 14.2 | 3.7 | 33.7 | 38.6 |
M | 8-10 | 38-40 | 12-14 | 37.8 | 31.5 | 44.9 | 14.8 | 3.9 | 34.4 | 40.9 |
L | 12-14 | 42-44 | 16-18 | 40.2 | 33.9 | 47.2 | 15.4 | 4.1 | 35.2 | 43.3 |
XL | 16-18 | 46-48 | 20-22 | 43.3 | 37.0 | 50.4 | 16.2 | 4.3 | 36.0 | 46.5 |
Elasticity
| None
|






Customer Reviews

