-
Enjoy a funny game day with this trendy T-shirt
The rugby patterns are sparkling with sequins
Premium cotton fabric is comfortable to wear on hot days
Pair with jeans or denim shorts for most casual occasions
Wholesale graphic tees provide new styles for you all year round
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 99 | 105 | 40 | 18 | 65 |
M | 104 | 110 | 41.2 | 19 | 67 |
L | 109 | 115 | 42.4 | 20 | 69 |
XL | 117 | 123 | 44.4 | 21 | 71 |
2XL | 125 | 131 | 46.4 | 22 | 73 |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 39.0 | 41.3 | 15.7 | 7.1 | 25.6 |
M | 40.9 | 43.3 | 16.2 | 7.5 | 26.4 |
L | 42.9 | 45.3 | 16.7 | 7.9 | 27.2 |
XL | 46.1 | 48.4 | 17.5 | 8.3 | 28.0 |
2XL | 49.2 | 51.6 | 18.3 | 8.7 | 28.7 |












Customer Reviews
See more